![]() |
Runlong Metal Fiber Products Co., Ltd. www.metal-fiber.com Steel wool and metal fiber supplier from China |
>>Runlong |
|
Path: Useful Information >> Stainless steel specification>> Chemical Composition |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Composition Chart - Stainless Steel
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 303 - Free machining for use in automatic machining operations. Hign corrosion resistant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 304 - The most widely used of the stainless steels. Offers good corrosion resitance to many enviroments. Has good formablility and can be readily welded. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 309 - Used in high temperature applications. High scale resistance. Corrosion resistance superior to 304. Resists corrosion when welded. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 316 - Better corrosion resistance as well as higher strength at elevated temperature than 304. Often used for pumps, valves, chemical equipment and marine applications. Most popular of stainless steels. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 409 - Lowest cost stainless - used extensively in automotive exhaust sustems. Excellent formability and weldability. Because of it's economy and good resistance to oxidation and corrosion, this stainless offer many opportunities for a wide range of parts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 410 - Heat-treatable stainless used widely where corrosion is not severe - air, fresh water, some chemicals and food acids. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 416 - Free machining variation of 410 with useful corrosion resistance to natural food acids, basic salts, water and most atmospheres. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 430 - Is the most popular of the non-hardenable chromium stainless steels. It combines good corrosion and heat resistance with good machanical properties. Oxidation to 1500 degree F. Widely used in both industrial and consumer products. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runlong Metal Fiber Products Co.,ltd. Tel:+86-27-65659559 Fax:+86-27-85625600 E-mail:runlong@metal-fiber.com |